Vater:
1. Generation | 2. Generation | 3. Generation | 4. Generation | 5. Generation | 6. Generation |
Greek-Summer Quinllan | Pacolito Phirstprize | Spellbert Captain Jack | Rymshott Uno-Able | Howlbeck Gorgeous George | Windynook Lord of the Rings Howlbeck Snowqueen |
Rymshott Lite-Foot | Howlbeck Rymshott Able Lad Howlbeck Tagzy | ||||
Pacolito Phlirt at Spellbert | Windynook Wind EM Up at Pacolito | Windynook Whizz Kid Windynook Heaven | |||
Pacolito Picturesque | Pacolito Chunky Monkey Pacolito Ambiance | ||||
Pacolito Phirstclass | Pacolito Patriach | Codered of Lovealoch | Ratpack Gouldy Brunsparagon Blaze Coral | ||
Pacolito Penash | Gopher Gloree with Pacolito Baby Ritz by Pacolito | ||||
Windynook Weave Ya Spell with Pacolito | Windynook Whizz Kid | Howlbeck Uno-Piper Piper's Lass | |||
Windynook Bonny Lass | Howlbeck Uno-Who Piper's Lass | ||||
Greek-Summer Medea | Foxwarren Darrell | Foxwarren Mason | Foxwarren Lynton Jack | Foxwarren Digger II Foxwarren Snatchit II | |
Foxwarren Classic | Foxwarren Badger Foxwarren Cloud | ||||
Pontebbw Bramble of Foxwarren | Foxwarren Vinny of Maeglas | Foxwarren Digger II Foxwarren Button | |||
Foxwarren Lucky | Foxwarren Digger II Foxwarren Spider II | ||||
Greek-Summer Jenna Lia | CWN Annwfn Beowulf | vom Münsterland Ajax | Rushill Ben Kingsway Maggie | ||
Gwragged Annwn Sonata Arctica | Cameron van't Geystersveld Cwragged Annwn Britania | ||||
Greek-Summer Gaia I'm your Sweetheart | Outlaw Barclay | Paxtron Trooper Outlaw Bacardi | |||
Greek-Summer Aglaia Agapi | Little Hunter E.T. Jenna von Greek-Summer |
Mutter:
1. Generation | 2. Generation | 3. Generation | 4. Generation | 5. Generation | 6. Generation |
Greek-Summer Ophelia | Double Barrel's Bugs Bunny | Edison's Black Tie Affair | Posey Canyon Storm Watch | Posey Canyon Summer Storm | St. Amand Adam of Posey Canyon |
Morningstar Tiger Lily | Northwest Bar Doc | ||||
Edison's Simone | Foxwarren Simon | Foxwarren Flint III | |||
Edison's Tennessee N'Time | Foxwarren Dalesman Fowarren Tara | ||||
Tumbling Water | Monterey Prowler | Cedarsprings Contender | Foxwarren Simon Posey Canyon Tazlberi Delite | ||
Fox Valley Flirt | Fox Valley Viper Fox Valley Tonic | ||||
Snow Winds Spirit Chaser | Snow Winds Churchill | Snow Winds Full Circle Snow Winds Best Kept Secret | |||
Snow Winds Bellisima | Barsetta Beauford Snow Winds Clarabella | ||||
Greek-Summer Kalomira | Foxwarren Sullivan | Foxwarren Samuel | Foxwarren Angler | Foxwarren Flint III Foxwarren Contessa II | |
Foxwarren Amber | Foxwarren Dixy Foxwarren Ace III | ||||
Foxwarren Lynton Lady | Foxwarren Lynton Jack | Foxwarren Digger II Foxwarren Snatchit II | |||
Foxwarren Classic | Foxwarren Badger Foxwarren Cloud | ||||
Greek-Summer Gaia I'm your Sweetheart | Outlaw Barclay of Tantivy Terrier | Paxton Tropper | Paxton Mr. Harris Foxcombe Damson | ||
Outlaw Bacardi | Foxwarren Finnegan Outlaw Fancy | ||||
Greek-Summer Aglaia Agapi | Little Hunter E.T. | vom Ewaldshof Grubi's Georgio Little Hunter Poona | |||
Jenna von Greek-Summer | Big Bully vom Liesenfeld Daisy vom Thomashof |